COPYRIGHT © Zibo Qimao Catalyst Co., Ltd. 鲁ICP备09069181号 鲁公网安备 37030502000166号 Power by:300.cn
CASES CENTER
production and sale of six types of key products including residual oil hydrogenation (up flow type and fixed bed) catalyst, wax oil hydrogenation catalyst, hydrocracking catalyst, diesel hydrogenation catalyst, hydrogenation treatment series protective agent and dried aluminum hydroxide gel
CASES CENTER
2017 product usage
Number | Usage time | Unit | Name | Technical Services |
1 | 2017.2.24 | Derun | RGC-30E | On-site assisted loading |
RGC-30A | ||||
RGC-30B | ||||
RDO-30B | ||||
2 | 2017.2.28 | Jiujiang | RDM-32-3b | On-site assisted loading |
RDM-32-5b | ||||
RDM-33C | ||||
RMS-3B | ||||
3 | 2017.3.9 | Hainan | RG-30 | On-site assisted loading |
RG-200 | ||||
RG-201 | ||||
RG-202 | ||||
RG-30B | ||||
RDM-205-3.0 | ||||
RGM-205-1.8 | ||||
RDM-205-1.1 | ||||
RDM-33C | ||||
RCS-201-1.1 | ||||
RDM-32-3b | ||||
RDM-32-5b | ||||
4 | 2017.3.17 | Qilu Residue | RG-30A-5b | On-site assisted loading |
RG-30A-3b | ||||
RUF-31-5b | ||||
RUF-31 | ||||
RUF-33S | ||||
RDM-33B | ||||
RCS-31B | ||||
RDM-32-3b | ||||
RG-30E-8b | ||||
RUF-32 | ||||
RDM-32-R | ||||
RDM-32-1.8 | ||||
RDM-32 | ||||
RSM-3B | ||||
5 | 2017.3.27 | Shanghai | RG-30 | On-site assisted loading |
RDMA-31-1.3 | ||||
RMS-3B | ||||
RDM-35-3b | ||||
RDM-35-5b | ||||
6 | 2017.4.15 | Changling | RG-30 | On-site assisted loading |
RG-20 | ||||
RDM-33B | ||||
RMS-3B | ||||
RDM-32-3b | ||||
RDM-32-5b | ||||
7 | 2017.4.19 | Xintai | RG-30 | On-site assisted loading |
RG-30A | ||||
RG-30B | ||||
RDM-35-3.0 | ||||
RDM-35-1.8 | ||||
RS-2100 | ||||
8 | 2017.5.4 | Jingmen | RDM-33C | On-site assisted loading |
RMS-3B | ||||
RDM-32-3b | ||||
RDM-32-5b | ||||
9 | 2017.5.18 | Panjin | RG-20 | On-site assisted loading |
RG-30E | ||||
RG-30A | ||||
RG-30B | ||||
RDM-35-3.0 | ||||
RDM-35-1.8 | ||||
10 | 2017.5.31 | Qilu cracking agent | RG-20 | On-site assisted loading |
RG-30E | ||||
RG-30A | ||||
RG-30B | ||||
RN-410(1.3) | ||||
RHC-220 | ||||
RHC-133 | ||||
RN-410(3.4) | ||||
11 | 2017.7.4 | Hong Kong Elcometer | RG-20 | On-site assisted loading |
RG-20A | ||||
RG-20B | ||||
RGO-3 | ||||
12 | 2017.7.19 | Shijiazhuang | RDM-33C-1.1 | On-site assisted loading |
RCS-201-1.1 | ||||
RDM-32-3b | ||||
RDM-32-5b | ||||
13 | 2017.8.4 | Daxie | RG-20 | On-site assisted loading |
RG-30E | ||||
RG-30A | ||||
RG-30B | ||||
RAM-100-1.8 | ||||
RN-32V | ||||
14 | 2017.8.21 | Tangshan Dimu | SCG-10(RG-20) | On-site assisted loading |
SCG-11B(RG-30E) | ||||
SCG-12(RG-30A) | ||||
SCG-13(RG-30B) | ||||
SDO-3(RGO-3) | ||||
15 | 2017.9.14 | Derun | RG-30E | On-site assisted loading |
RG-30A | ||||
RG-30B | ||||
RDO-30B | ||||
RGO-31B | ||||
16 | 2017.9.25 | Shanghai | RCS-31B | On-site assisted loading |
RDM-35-3b | ||||
RDM-35-5b | ||||
17 | 2017.9.28 | Huifeng | RG-1 | On-site assisted loading |
RG-30A | ||||
RG-30B | ||||
Rsi-1 | ||||
RS-2100 | ||||
RS-2100 | ||||
18 | 2017.10.23 | Tangshan Dimu | SCG-10(RG-20) | On-site assisted loading |
SCG-11B(RG-30E) | ||||
SCG-12(RG-30A) | ||||
SCG-13(RG-30B) | ||||
19 | 2017.11.28 | Hainan | RDM-32-1.3 | On-site assisted loading |
RCS-30 | ||||
RDM-32-3b | ||||
RDM-32-5b |